NLB 29. Ljubljana Marathon
Live
18th & 19th October 2025
EMPTY_VALUE
3. place

Janet Ruguru Gichumbi

32 let, KEN

02:27:37 result achieved
(brutto)
Distance
42.195 m
Brutto
02:27:37
Netto
02:27:35
Tempo
00:03:30
Category
42ZA
Start no.
13
Intermediate times
KM Tempo (min/km) Speed (km/h) Time
5 03:20 18 00:16:40
10 03:19 18.07 00:33:16
15 03:22 17.84 00:50:05
20 03:23 17.75 01:06:59
21 03:22 17.84 01:10:41
25 03:26 17.51 01:24:03
30 03:33 16.92 01:41:47
35 03:38 16.54 01:59:55
40 03:49 15.73 02:18:59
42 03:55 15.31 02:27:35
All runs

Do you have a question or would you like a result correction?

Contact