NLB 29. Ljubljana Marathon
Live
18th & 19th October 2025
EMPTY_VALUE
8. place

Andrew Kipruto Kosgei

42 let, KEN

02:23:51 result achieved
(brutto)
Distance
42.195 m
Brutto
02:23:51
Netto
02:23:49
Tempo
00:03:25
Category
42MC
Start no.
18
Intermediate times
KM Tempo (min/km) Speed (km/h) Time
5 03:20 18.02 00:16:39
10 03:19 18.09 00:33:14
15 03:22 17.84 00:50:03
20 03:23 17.75 01:06:57
21 03:22 17.84 01:10:39
25 03:26 17.51 01:24:01
30 03:19 18.05 01:40:38
35 03:18 18.15 01:57:10
40 03:29 17.26 02:14:33
42 04:13 14.21 02:23:49
All runs

Do you have a question or would you like a result correction?

Contact