Share with friends
Link copied
22 start no.
Haftamnesh Tesfay Haylu
ETH
02:19:17
result achieved
(brutto)
(brutto)
CATEGORY: Heineken 0.0 Marathon (42.195 m) woman
- Distance
- 42.195 m
- Brutto
- 02:19:17
- Netto
- 02:19:15
- Tempo
- 03:18
- Category
- 42ZA
- Start no.
- 22
Intermediate times (netto)
| KM | Tempo (min/km) | Speed (km/h) | Time |
|---|---|---|---|
| 5 | 03:18 | 18.19 | 00:16:29 |
| 10 | 03:16 | 18.33 | 00:32:51 |
| 15 | 03:20 | 18.01 | 00:49:30 |
| 20 | 03:18 | 18.16 | 01:06:02 |
| 21.1 | 03:18 | 18.22 | 01:09:39 |
| 25 | 03:18 | 18.19 | 01:22:31 |
| 30 | 03:22 | 17.86 | 01:39:19 |
| 35 | 03:21 | 17.94 | 01:56:02 |
| 40 | 03:16 | 18.39 | 02:12:21 |
| 42.2 | 03:08 | 19.11 | 02:19:15 |
