Share with friends
Link copied
2898 start no.
Dražen Nađ
CRO
04:11:04
result achieved
(brutto)
(brutto)
CATEGORY: Heineken 0.0 Marathon (42.195 m) men
CLUB: Easy Run
- Distance
- 42.195 m
- Brutto
- 04:11:04
- Netto
- 04:00:14
- Tempo
- 05:42
- Category
- 42ME
- Start no.
- 2898
Intermediate times (netto)
| KM | Tempo (min/km) | Speed (km/h) | Time |
|---|---|---|---|
| 5 | 05:47 | 10.37 | 00:28:56 |
| 10 | 05:43 | 10.51 | 00:57:29 |
| 15 | 05:37 | 10.69 | 01:25:33 |
| 20 | 05:35 | 10.76 | 01:53:26 |
| 21.1 | 05:32 | 10.86 | 01:59:30 |
| 25 | 05:47 | 10.38 | 02:22:04 |
| 30 | 05:41 | 10.56 | 02:50:28 |
| 35 | 05:47 | 10.37 | 03:19:25 |
| 40 | 05:53 | 10.19 | 03:48:51 |
| 42.2 | 05:11 | 11.58 | 04:00:14 |
