Share with friends
Link copied
31 start no.
Guta Abiyot Duguma
41 years, ETH
02:23:58
result achieved
(brutto)
(brutto)
CATEGORY: Heineken 0.0 Marathon (42.195 m) men
- Distance
- 42.195 m
- Brutto
- 02:23:58
- Netto
- 02:23:55
- Tempo
- 03:25
- Category
- 42MC
- Start no.
- 31
Intermediate times (netto)
| KM | Tempo (min/km) | Speed (km/h) | Time |
|---|---|---|---|
| 5 | 03:18 | 18.21 | 00:16:28 |
| 10 | 03:16 | 18.32 | 00:32:50 |
| 15 | 03:20 | 18.03 | 00:49:29 |
| 20 | 03:19 | 18.14 | 01:06:02 |
| 21.1 | 03:16 | 18.35 | 01:09:37 |
| 25 | 03:18 | 18.17 | 01:22:30 |
| 30 | 03:22 | 17.86 | 01:39:18 |
| 35 | 03:21 | 17.94 | 01:56:01 |
| 40 | 03:45 | 15.99 | 02:14:47 |
| 42.2 | 04:09 | 14.45 | 02:23:55 |
