NLB 29. Ljubljana Marathon
Live
18th & 19th October 2025
EMPTY_VALUE
1. place

Haftamu Abadi Gebresilase

21 let, ETH

02:06:52 result achieved
(brutto)
Distance
42.195 m
Brutto
02:06:52
Netto
02:06:51
Tempo
00:03:00
Category
42MA
Start no.
4
Intermediate times
KM Tempo (min/km) Speed (km/h) Time
5 02:58 20.22 00:14:50
10 02:59 20.07 00:29:47
15 02:59 20.11 00:44:42
20 03:01 19.91 00:59:46
21 03:01 19.9 01:03:05
25 03:02 19.8 01:14:54
30 03:03 19.67 01:30:09
35 03:00 19.96 01:45:11
40 03:00 19.98 02:00:12
42 03:02 19.8 02:06:51
All runs

Do you have a question or would you like a result correction?

Contact