NLB 30. Ljubljana Marathon
Live
17th & 18th October 2026
EMPTY_VALUE
8 start no.

Bethwell Kipkemboi Rutto

KEN

00:00:00
Distance
42.195 m
Brutto
/
Netto
/
Tempo
/
Category
42MA
Start no.
8
Intermediate times (netto)
KM Tempo (min/km) Speed (km/h) Time
5 02:59 20.14 00:14:53
10 02:59 20.07 00:29:50
15 03:07 19.2 00:45:28
20 03:05 19.43 01:00:54
21.1 03:04 19.53 01:04:17
25 03:09 19.04 01:16:34
30 03:15 18.46 01:32:49
35 03:21 17.93 01:49:33
All runs

Do you have a question or would you like a result correction?

Contact