Certificate of honour for participation on NLB 28th Ljubljana marathon.
Certificate of honourSchool runs
Heineken 0.0 Marathon (42.195 m)
- Men
- 856
- Avg. time
- 03:47:43
- Avg. age
- 41
# | Name | Time | |
---|---|---|---|
1 | MATTHIAS KLOCKER | 01:56:08 | |
2 | SIMON NAVODNIK | 02:01:03 | |
3 | JURE OREHEK | 02:01:14 |
- Women
- 222
- Avg. time
- 04:09:16
- Avg. age
- 42
# | Name | Time | |
---|---|---|---|
1 | JASMINA KOZINA PRAPROTNIK | 02:18:03 | |
2 | AJDA KORENČ | 02:20:47 | |
3 | JERCA ZAJC | 02:22:30 |
Half marathon Generali ZAME (21.098 m)
- Men
- 3177
- Avg. time
- 01:48:58
- Avg. age
- 40
# | Name | Time | |
---|---|---|---|
1 | DAMJAN BALABANIČ | 00:22:36 | |
2 | SIMON MALEK KUZMIČ | 00:37:30 | |
3 | ANDREJ MIKELJ | 00:38:00 |
- Women
- 1820
- Avg. time
- 02:04:23
- Avg. age
- 39
# | Name | Time | |
---|---|---|---|
1 | VESNA DOLENC | 00:43:47 | |
2 | VERONIKA RAVNIKAR | 00:45:15 | |
3 | NINA KRAJNC | 00:45:25 |
GARMIN 10km run (10.000 m)
- Men
- 3462
- Avg. time
- 00:59:14
- Avg. age
- 40
# | Name | Time | |
---|---|---|---|
1 | Matjaž Štefan | 00:00:00 | |
2 | Damijan Zore | 00:00:00 | |
3 | Matjaz Dobravc | 00:00:00 |
- Women
- 3680
- Avg. time
- 01:07:15
- Avg. age
- 39
# | Name | Time | |
---|---|---|---|
1 | Lea Pavković | 00:00:00 | |
2 | Teja Cerkvenik | 00:00:00 | |
3 | Nina Kastelic | 00:00:00 |