Heineken 0.0 Marathon (42.195 m)
- Men
- 2981
- Avg. time
- 04:09:20
- Avg. age
- 39
| # | Name | Time | |
|---|---|---|---|
| 1 | Enock Onchari | 02:04:55 | |
| 2 | Hillary Kipkoech | 02:05:08 | |
| 3 | Oqbe Kibrom Ruesom | 02:05:46 |
- Women
- 913
- Avg. time
- 04:31:00
- Avg. age
- 39
| # | Name | Time | |
|---|---|---|---|
| 1 | Haftamnesh Tesfay Haylu | 02:19:17 | |
| 2 | Esther Chemtai Kipkech | 02:19:24 | |
| 3 | Tigist Gezahagn Menigstu | 02:20:04 |
Half marathon Generali ZAME (21.098 m)
- Men
- 5217
- Avg. time
- 02:07:56
- Avg. age
- 38
| # | Name | Time | |
|---|---|---|---|
| 1 | Antoine Villechenaud | 01:03:43 | |
| 2 | Jakob Medved | 01:05:46 | |
| 3 | Gáspár Csere | 01:07:22 |
- Women
- 3836
- Avg. time
- 02:25:20
- Avg. age
- 36
| # | Name | Time | |
|---|---|---|---|
| 1 | Dora Suljanovic | 01:17:17 | |
| 2 | Eva Filipiová | 01:18:32 | |
| 3 | Julia Kuen | 01:18:54 |
