Certificate of honour for participation on NLB 29th Ljubljana marathon.
Certificate of honourSensodyne School runs
Heineken 0.0 Marathon (42.195 m)
- Men
- 2265
- Avg. time
- 03:57:34
- Avg. age
- 39
# | Name | Time | |
---|---|---|---|
1 | Haftamu Abadi Gebresilase | 02:06:52.00 | |
2 | Collins Kipkurui Kipkorir | 02:08:40.00 | |
3 | Kemal Husen Gebi | 02:09:09.00 |
- Women
- 606
- Avg. time
- 04:18:17
- Avg. age
- 39
# | Name | Time | |
---|---|---|---|
1 | Tigist Gezahagn Menigstu | 02:22:46.00 | |
2 | Brillian Jepkorir Kipkoech | 02:23:57.00 | |
3 | Janet Ruguru Gichumbi | 02:27:37.00 |
Half marathon Generali ZAME (21.098 m)
- Men
- 4474
- Avg. time
- 02:01:12
- Avg. age
- 39
# | Name | Time | |
---|---|---|---|
1 | Jan Kokalj | 01:02:59.00 | |
2 | Jakob Medved | 01:05:17.00 | |
3 | Timotej Bečan | 01:08:10.00 |
- Women
- 2965
- Avg. time
- 02:16:53
- Avg. age
- 37
# | Name | Time | |
---|---|---|---|
1 | Barbara Bischof | 01:20:04.00 | |
2 | Fruzsina Szekeresné Dr Bakonyi | 01:20:35.00 | |
3 | Dora Suljanovic | 01:21:27.00 |
GARMIN 10km run (10.000 m)
- Men
- 2995
- Avg. time
- 01:01:22
- Avg. age
- 39
# | Name | Time | |
---|---|---|---|
1 | Vid Botolin | 00:29:44 | |
2 | Thibault De Rijdt | 00:30:10 | |
3 | Mark Bogataj | 00:30:52 |
- Women
- 3472
- Avg. time
- 01:09:25
- Avg. age
- 37
# | Name | Time | |
---|---|---|---|
1 | Klara Lukan | 00:30:54 | |
2 | Liza Šajn | 00:31:56 | |
3 | Maruša Mišmaš Zrimšek | 00:34:05 |